Description
Latin Name: Calamagrostis x acutiflora ‘Karl Foerster’
( ! ) Warning: Undefined array key "region" in /home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php on line 34 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 365264 | {main}( ) | .../index.php:0 |
2 | 0.0009 | 365944 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-blog-header.php ) | .../index.php:17 |
3 | 1.3068 | 24448384 | require_once( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.3220 | 24533280 | include( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/single-product.php ) | .../template-loader.php:106 |
5 | 1.8816 | 28171168 | wc_get_template_part( $slug = 'content', $name = 'single-product' ) | .../single-product.php:56 |
6 | 1.8822 | 28171712 | load_template( $_template_file = '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php', $load_once = FALSE, $args = ??? ) | .../wc-core-functions.php:284 |
7 | 1.8824 | 28172288 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php ) | .../template.php:785 |
This product is not available in
Latin Name: Calamagrostis x acutiflora ‘Karl Foerster’
Latin Name: Calamagrostis x acutiflora ‘Karl Foerster’
Moisture Level | Moist – Well Drained |
---|---|
Sun Level | Full |
Type | Grass |
Attracts Birds | No |
Height | 1.2-1.5 Meters |
Zone | 3 |
Spread | 0.6-0.9 Meters |
Attracts Butterflies | No |
Deer Resistant | No |
Fall Colour | No |
Fragrant | No |
Fruit | None |
Cut Flowers | Yes |
Flower Color | Red |
Foliage Colour | Green |
Proven Winners | No |