Description
Latin Name: Rosa ‘Hope for Humanity’
Part of the Canadian Parkland Series. Vigorous, bushy growth, continuous lightly fragrant semi-double flower borne singly over glossy green foliage.
( ! ) Warning: Undefined array key "region" in /home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php on line 34 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 368320 | {main}( ) | .../index.php:0 |
2 | 0.0021 | 368680 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-blog-header.php ) | .../index.php:17 |
3 | 1.3498 | 24454104 | require_once( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.3652 | 24533248 | include( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/single-product.php ) | .../template-loader.php:106 |
5 | 1.9597 | 28110280 | wc_get_template_part( $slug = 'content', $name = 'single-product' ) | .../single-product.php:56 |
6 | 1.9602 | 28110824 | load_template( $_template_file = '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php', $load_once = FALSE, $args = ??? ) | .../wc-core-functions.php:284 |
7 | 1.9604 | 28111400 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php ) | .../template.php:785 |
This product is not available in
Latin Name: Rosa ‘Hope for Humanity’
Part of the Canadian Parkland Series. Vigorous, bushy growth, continuous lightly fragrant semi-double flower borne singly over glossy green foliage.
Call for Availability
Latin Name: Rosa ‘Hope for Humanity’
Part of the Canadian Parkland Series. Vigorous, bushy growth, continuous lightly fragrant semi-double flower borne singly over glossy green foliage.
Moisture Level | Normal |
---|---|
Sun Level | Full |
Type | Shrub |
Attracts Birds | No |
Height | 0.6 Meters |
Spread | 0.6 Meters |
Zone | 3 |
Attracts Butterflies | No |
Deer Resistant | No |
Fall Colour | Yellow |
Fragrant | Yes |
Fruit | None |
Cut Flowers | Yes |
Flower Color | Dark Red |
Foliage Colour | Green |
Foliage type | Deciduous |
Proven Winners | No |
Pruning: late fall to early spring (dormant).
Apply root rescue at the time of planting.
Keep plants thoroughly watered throughout the growing season.
Growth Rate: moderate (1-2’ / year).