Description
Composition:
20% Kentucky Bluegrass
20% Creeping Red Fescue
24% Perennial Ryegrass
36% Sheep Fescue
Seeding rate:
New Lawn 3-5 lbs/1,000 sq. ft
Over Seeding 1-2 lbs/1,000 sq.ft
( ! ) Warning: Undefined array key "region" in /home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php on line 34 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 366016 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 366696 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2266 | 24428832 | require_once( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2389 | 24507664 | include( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/single-product.php ) | .../template-loader.php:106 |
5 | 1.6895 | 28079992 | wc_get_template_part( $slug = 'content', $name = 'single-product' ) | .../single-product.php:56 |
6 | 1.6903 | 28080536 | load_template( $_template_file = '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php', $load_once = FALSE, $args = ??? ) | .../wc-core-functions.php:284 |
7 | 1.6905 | 28081112 | require( '/home/1234669.cloudwaysapps.com/rseuuywdvt/public_html/wp-content/themes/bluegrass/woocommerce/content-single-product.php ) | .../template.php:785 |
This product is not available in
Composition:
20% Kentucky Bluegrass
20% Creeping Red Fescue
24% Perennial Ryegrass
36% Sheep Fescue
Seeding rate:
New Lawn 3-5 lbs/1,000 sq. ft
Over Seeding 1-2 lbs/1,000 sq.ft
Composition:
20% Kentucky Bluegrass
20% Creeping Red Fescue
24% Perennial Ryegrass
36% Sheep Fescue
Seeding rate:
New Lawn 3-5 lbs/1,000 sq. ft
Over Seeding 1-2 lbs/1,000 sq.ft
Weight | N/A |
---|